ChatGPT
The most-used AI assistant — broadest features, biggest ecosystem.
X-native AI with real-time social data and fewer guardrails.
xAI Free tier API
| Developer | xAI |
|---|---|
| Current model | Grok (current xAI flagship) |
| Free tier | Limited free tier |
| Paid from | $30/mo (SuperGrok); also via X Premium+ ~$40/mo |
| Plan ladder | Free (limited) · SuperGrok $30 · SuperGrok Heavy $300 · via X Premium+ $40 |
| Context window | Large |
| Multimodal | Text, images, image generation |
| Public API | ✔ Yes |
| Open weights | ✕ No |
| Data & privacy | Tied to X account; X data may be used for training — check settings |
| Official site | https://grok.com |
Grok tends to suit people who want real-time information, writing & content. There's a free tier, so the cheapest way to decide is simply to try it.
Not sure? Take the 60-second quiz → Compare Grok →